Call Now: 01646 288741 , Location: Charles Street, Milford Haven, SA73 2AA
ATX Taxis provides professional Milford Haven taxis across the town centre, waterfront, residential areas and surrounding coastal communities. We operate 24 hours a day for local journeys, port travel and long-distance airport transfers. If you are searching online for trusted Milford Haven taxi numbers, contact our direct booking line anytime.
Explore learn more about us, and see how we ensure comfortable and secure taxi rides.
View the official maximum taxi fares set by Pembrokeshire County Council, with popular journeys listed at the top.
| Town / Destination | Time | Miles | Rate 1 | Rate 2 | Rate 3 | Rate 4 |
|---|---|---|---|---|---|---|
| Angle | 38m | 19.2 mi | £58 | £66 | £85 | £120 |
| AVONMOUTH | 2h 34m | 136.0 mi | £340 | — | — | — |
| BIRMINGHAM | 3h 42m | 200.0 mi | £500 | — | — | — |
| Boncath | 54m | 32.1 mi | £97 | £110 | £142 | £200 |
| BRISTOL | 2h 58m | 148.0 mi | £280 | — | — | — |
| Broad Haven | 16m | 8.2 mi | £25 | £29 | £37 | £52 |
| Burton | 4h 23m | 231.0 mi | £694 | £787 | £1017 | £1434 |
| Camrose | 8m | 18.0 mi | £55 | £62 | £80 | £113 |
| CARDIFF | 2h 10m | 104.0 mi | £250 | — | — | — |
| Cardigan | 57m | 34.0 mi | £103 | £117 | £150 | £212 |
| Carmarthen | 55m | 38.6 mi | £116 | £132 | £170 | £241 |
| Castlemartin | — | 15.0 mi | £46 | £52 | £67 | £94 |
| Crymych | 50m | 30.9 mi | £93 | £106 | £137 | £193 |
| Dale | 18m | 8.9 mi | £27 | £31 | £40 | £56 |
| DOVER | 5h 47m | 334.0 mi | £550 | — | — | — |
| Fishguard | 39m | 22.8 mi | £69 | £79 | £101 | £143 |
| FISHGUARD | 39m | 23.2 mi | £60 | — | — | — |
| Freystrop | 14m | 6.2 mi | £19 | £22 | £28 | £40 |
| GATWICK | 4h 44m | 272.0 mi | £500 | — | — | — |
| Haverfordwest | 17m | 7.7 mi | £24 | £27 | £34 | £49 |
| HEATHROW | 4h 9m | 236.0 mi | £500 | — | — | — |
| Herbrandston | 6m | 2.7 mi | £9 | £10 | £12 | £18 |
| HOLYHEAD | 4h 24m | 176.0 mi | £500 | — | — | — |
| Hook | 4h | 220.0 mi | £661 | £749 | £969 | £1365 |
| Houghton | 17m | 8.4 mi | £26 | £30 | £38 | £53 |
| Johnston | 9m | 4.1 mi | £13 | £15 | £19 | £27 |
| Laugharne | 51m | 30.7 mi | £93 | £105 | £136 | £192 |
| Little Haven | 14m | 6.3 mi | £19 | £23 | £28 | £40 |
| Llandysul | 1h 23m | 54.5 mi | £164 | £186 | £240 | £339 |
| Llangwm | 17m | 8.0 mi | £25 | £28 | £36 | £51 |
| Llanstadwell | 11m | 4.1 mi | £13 | £15 | £19 | £27 |
| LUTON | 4h 38m | 265.0 mi | £550 | — | — | — |
| Narberth | 31m | 18.0 mi | £55 | £62 | £80 | £113 |
| Newcastle Emlyn | 1h 10m | 42.3 mi | £127 | £145 | £187 | £264 |
| Newport | 2h 13m | 113.0 mi | £340 | £385 | £498 | £702 |
| Neyland | 12m | 5.3 mi | £16 | £19 | £24 | £34 |
| Pembroke | 19m | 8.8 mi | £27 | £31 | £39 | £56 |
| Pembroke Dock | 17m | 7.9 mi | £24 | £28 | £35 | £50 |
| PEMBROKE DOCK | 17m | 7.9 mi | £25 | — | — | — |
| PORTSMOUTH | 4h 31m | 249.0 mi | £500 | — | — | — |
| Rosemarket | 12m | 4.8 mi | £15 | £17 | £22 | £31 |
| St Clears | 44m | 29.7 mi | £90 | £102 | £131 | £185 |
| St Davids | 41m | 21.7 mi | £66 | £75 | £96 | £136 |
| St Ishmael's | 12m | 6.3 mi | £19 | £23 | £28 | £40 |
| STANSTEAD | 5h 6m | 293.0 mi | £550 | — | — | — |
| Tenby | 33m | 17.9 mi | £54 | £62 | £79 | £112 |
| Tier Cross | 7m | 4.1 mi | £13 | £15 | £19 | £27 |
| waterston | 7m | 3.0 mi | £10 | £11 | £14 | £20 |
| Whitland | 37m | 23.8 mi | £72 | £82 | £105 | £149 |
ATX Taxis – Pembrokeshire County Council
| Rate | First Mile | Each Mile Thereafter |
|---|---|---|
| Daytime Up to 4 passengers | £4.00 | £3.00 |
| Daytime 5+ Night & Weekend (Up to 4) | £5.00 | £3.40 |
| Night & Weekend 5+ | £5.50 | £4.40 |
| Special / Bank Holiday | £8.00 | £6.20 |
All fares shown are the maximum charges approved by Pembrokeshire County Council.
Our gallery showcases the favorite locations we cover for daily taxi journeys.
Advance booking recommended for early departures and ferry connections.
Fast & Reliable Taxis
Discover nearby licensed taxi ranks. Walk in and go—no booking necessary. Open around the clock.
Milford Haven
Milford Haven
Milford Haven
Milford Haven
Milford Haven is a major port and energy hub. Our Milford Haven taxis regularly support:
Traffic can build near Haven Bridge during peak shift changes. Local route knowledge helps maintain reliable arrival times.
Professional Milford Haven taxis require real knowledge of port traffic and coastal roads.
Milford Haven combines tourism, port operations and coastal travel. Our drivers understand
seasonal congestion, ferry timing and waterfront access routes.
Reliable Milford Haven taxis should combine local knowledge with dependable service.
Yes, harbour and waterfront pickups are available.
Yes, industrial shift coverage is provided.
Yes, terminal pickups are supported.
Yes, including Cardiff and regional routes.
Yes, service is available day and night.
Based on 3 verified reviews
Thanks for picking us up at short notice. It was Saturday night but went the extra mile to squeeze us in. Highly recommended.
Will always try our absolute best to help.
Amazing service. Will always use ATX from now on
Thanks for your kind review.
Thanks so much to the taxi driver who picked us up in Milford Haven and took us to Tenby when our car broke down. Went overboard. Much appreciated.
It was a pleasure. Glad to be of service.
Your feedback helps local passengers